Event Summary – 2026 Robotics Weekend at PLHS (Prior Lake High School)
All Events are FREE and OPEN to the public!
| Event Date | Saturday, Nov 21 | Sunday, Nov 22 | |||||
|---|---|---|---|---|---|---|---|
| FIRST program level | FRC (MMR) | FTC | FLL Challenge | FLL Explore | FTC | ||
| School Grades | Grades 9-12 | Grades 7-12 | Grades 4-8 | Grades 2-4 | Grades 7-12 | ||
| Event Type | OFF-Season | Qualifier | Qualifier | Festival | Qualifier | ||
| Event Host | Team 2169 KING TeC and Prior Lake Robotics | High Tech Kids | High Tech Kids | ||||
| PLHS Event Location>> | Gold (main) gym;audience access on 2nd floor | Activity center;N/E corner of building; audience access on 2nd floor | Commons/Cafeteria; 1st floor; west side | 2nd floor, “bridge” over Commons | Activity center;N/E corner of building; audience access on 2nd floor | ||
Saturday, Nov 21
| FRC (MMR) | FTC |
|---|---|
| Grades: 9-12 | Grades: 7-12 |
| Event Type: OFF-season | Event Type: Qualifier |
| Host: Team 2169 KING TeC, and Prior Lake Robotics | Host: High Tech Kids |
| Location: Gold (main) gym; audience access on 2nd floor | Location: Activity center; N/E corner of building; audience access on 2nd floor |
| FLL Challenge | FLL Explore |
|---|---|
| Grades: 4-8 | Grades: 2-4 |
| Event Type: Qualifier | Event Type: Festival |
| Host: High Tech Kids | Host: High Tech Kids |
| Location: Commons/Cafeteria; 1st floor; west side | Location: 2nd floor, “bridge” over Commons |
Sunday, Nov 22
| FTC |
|---|
| Grades: 7-12 |
| Event Type: Qualifier |
| Host: High Tech Kids |
| Location: Activity center; N/E corner of building; audience access on 2nd floor |
MMR event (FRC) is sponsored in part by “FIRST in Upper Midwest” (FUM).





